Bay Area · the practicum year · data read 13 August 2026
Where a Bay Area trainee can lawfully be placed.
In short
Where can a Bay Area trainee actually do practicum hours?
Every trainee-eligible setting the public files can name, across nine counties, with the statutory rules that define the list
5 program clinics, 9 county plansThe 371 organizations across nine counties that are the kind of setting the code allows a trainee to work in: 5 program training clinics, 9 county behavioral health plans, 39 health-center organizations and 318 nonprofit clinical agencies. This page answers what a setting is, never whether it has a seat — no public source says who is taking students, and a directory that guesses costs you an application cycle.
The three rulesThe five program clinicsThe nine county plansThe health centersThe nonprofit organizationsHow to askSources
Read this before you read the lists
A list of settings the code allows. Not of openings.Every row below is an organization that exists and is the kind of setting a trainee may work in under the statute. That is the entire claim. Nothing here says a setting takes students this year, runs a training program, or has anyone to supervise you — no public dataset records any of that, and this site does not print what it cannot check.
What the page can do is stop you spending an application cycle on the one category the law rules out: a trainee may not work in a private practice or a professional corporation at all, and may never work as an independent contractor anywhere. Roughly half of the informal advice a Bay Area student gets — “ask around, somebody’s supervisor has room” — points at exactly those settings.
Your program also cannot simply send you anywhere on this page: the school must approve the site and hold a written agreement with it before your hours there can count. That rule is the single most useful sentence to carry into any conversation below, and it puts the site agreement on the school, not on you.
The statute, in three rows
What decides whether a setting can hold a trainee at all.
| The rule | Where it is written | What it means here |
|---|---|---|
| A trainee works as an employee or a volunteer, never as an independent contractor | BPC §4980.43.3(a) | Any setting offering a 1099 arrangement is offering something the Board will not count |
| A trainee may not work in a private practice or a professional corporation, at all | BPC §4980.43.3(b) | This is why group practices are absent below — for a trainee the absence costs nothing, because the category is closed anyway |
| The school approves each site and holds a written agreement with it | BPC §4980.42(e) | Before investing in any conversation, ask your program who signs the site agreement and how long approval takes |
The trainee rules in full, including the practicum enrollment requirement and the 90-day lapse trap, are on the practicum page.
Universe one · the sure thing
The five programs that run their own clinics.
A program training clinic exists to train students — these are the only rows on this page where that purpose is certain rather than possible. Several also take trainees from other schools; the clinic’s own page says whether, and your program’s approval is still required either way.
| Program | Where | Its clinics |
|---|---|---|
| California Institute of Integral Studies | San Francisco | Church Street Integral Counseling Center; Golden Gate Integral Counseling Center; Pierce Street Integral Counseling Center; Center for Somatic Therapy; Psychological Services Center; The Clinic Without Walls; Ketamine-Assisted Psychotherapy Clinic |
| California State University, East Bay | Hayward | Community Counseling Center (CSUEB campus) |
| Kaiser Permanente School of Allied Health Sciences | Richmond (also San Mateo and Lathrop) | Kaiser Permanente Northern California Mental Health Training Program clinics |
| Palo Alto University | Palo Alto | Community Clinic; Sexual & Gender Identities Clinic; Clínica Latina; eClinic |
| University of San Francisco | San Francisco (also Sacramento campus) | Center for Community Counseling and Wellness (CCCW) |
Universe two · the public system
The nine county behavioral health plans.
Every Bay Area county runs a behavioral health department, and each one is both a large clinical employer and the contractor behind many of the nonprofits further down. These nine links were fetched and corrected as part of the statewide safety-net directory; the county application forms live on the county job portals page.
| County | What it is |
|---|---|
| Alameda, and the City of Berkeley | county behavioral health plan |
| Contra Costa | county behavioral health plan |
| Marin | county behavioral health plan |
| Napa | county behavioral health plan |
| San Francisco | county behavioral health plan |
| San Mateo | county behavioral health plan |
| Santa Clara | county behavioral health plan |
| Solano | county behavioral health plan |
| Sonoma | county behavioral health plan |
Universe three · the federal file
The 39 organizations running Bay Area health-center sites.
Federally designated health centers and look-alikes with service-delivery sites in the nine counties, from HRSA’s bulk file. Site counts are statewide for each organization; a row without a link means the address in the federal file did not answer when checked, not that the organization has no website.
Universe four · the long list
The 318 nonprofit clinical organizations.
Every active IRS-registered nonprofit in the nine counties whose activity code is clinical mental health — treatment, community mental health, residential, crisis, counseling. The code is self-reported, so treat a row as a lead to check rather than a certification. Size is reported revenue: an organization reporting none is usually small or newly filed rather than inactive. The 24 largest carry links that were fetched before publication; the rest publish unlinked rather than guessed. A further 147 substance-use treatment organizations are a real clinical system too, and are deliberately not mixed into this table.
| Organization | City | County | Size, by revenue |
|---|---|---|---|
| Momentum for Health | San Jose | Santa Clara | over $5m |
| John Muir Behavioral Health | Walnut Creek | Contra Costa | over $5m |
| Caminar | San Mateo | San Mateo | over $5m |
| Fred Finch Youth Center | Oakland | Alameda | over $5m |
| Richmond Area Multi-services Inc | San Francisco | San Francisco | over $5m |
| Asian Americans for Community Involvement of Santa Clara Co Inc | San Jose | Santa Clara | over $5m |
| Progress Foundation | San Francisco | San Francisco | over $5m |
| Edgewood Center for Children and Families | San Francisco | San Francisco | over $5m |
| Lincoln | Oakland | Alameda | over $5m |
| East Bay Agency for Children | Oakland | Alameda | over $5m |
| Westcoast Childrens Clinic | Oakland | Alameda | over $5m |
| Baker Places Inc | San Francisco | San Francisco | over $5m |
| Buckelew Programs | Novato | Marin | over $5m |
| Westside Community Mental Health Center | San Francisco | San Francisco | over $5m |
| Jewish Family and Community Services East Bay | Concord | Contra Costa | over $5m |
| Side By Side | San Anselmo | Marin | over $5m |
| Eden Housing Resident Services Inc | Hayward | Alameda | over $5m |
| Crisis Support Services of Alameda County | Oakland | Alameda | over $5m |
| One Life Counseling Center | San Carlos | San Mateo | over $5m |
| Family Paths Inc | Oakland | Alameda | over $5m |
| Peninsula Healthcare Connection Inc | San Jose | Santa Clara | over $5m |
| Center for Mindful Psychotherapy Inc | San Francisco | San Francisco | over $5m |
| Contra Costa Crisis Center | Walnut Creek | Contra Costa | over $5m |
| Translifeline | San Francisco | San Francisco | over $5m |
| Early Childhood Mental Health Program | Richmond | Contra Costa | $1m–$5m |
| Mateo Lodge | Redwood City | San Mateo | $1m–$5m |
| Community Violence Solutions | San Pablo | Contra Costa | $1m–$5m |
| Community Health for Asian Americans | Oakland | Alameda | $1m–$5m |
| Bring Change 2 Mind | San Francisco | San Francisco | $1m–$5m |
| Postnatal Help | San Rafael | Marin | $1m–$5m |
| Embrace | Concord | Contra Costa | $1m–$5m |
| Glom Outpatient Services Inc | Livermore | Alameda | $1m–$5m |
| Homies Organizing the Mission to Empower Youth Homey | San Francisco | San Francisco | $1m–$5m |
| Fireside Project Inc | San Francisco | San Francisco | $1m–$5m |
| Family Resource Navigators | San Leandro | Alameda | $1m–$5m |
| Savant Care Inc | Los Altos | Santa Clara | $1m–$5m |
| Access Institute for Psychological Services | San Francisco | San Francisco | $1m–$5m |
| Adolescent Counseling Services | Redwood City | San Mateo | $1m–$5m |
| Peer Wellness Collective | Oakland | Alameda | $1m–$5m |
| Axis Mundi Center for Mental Health | Oakland | Alameda | $1m–$5m |
| Beats Rhymes and Life | Oakland | Alameda | $1m–$5m |
| Sister-to-sister 2 Incorporated | Oakland | Alameda | $1m–$5m |
| Peninsula Family Connections | Palo Alto | Santa Clara | $1m–$5m |
| Coastpride Inc | Half Moon Bay | San Mateo | $1m–$5m |
| First Responders Resiliency Inc | Santa Rosa | Sonoma | $1m–$5m |
| Koko Ai Inc | San Francisco | San Francisco | $1m–$5m |
| Christian Counseling Center - San Jose Inc | San Jose | Santa Clara | $1m–$5m |
| Acknowledge Alliance | Mountain View | Santa Clara | $1m–$5m |
| Rape Trauma Services | Burlingame | San Mateo | $1m–$5m |
| Bay Area Support Services | San Leandro | Alameda | $1m–$5m |
| First Responder Support Network | San Rafael | Marin | $1m–$5m |
| Center for Psychotherapy | Antioch | Contra Costa | $1m–$5m |
| Not One More Vet Inc | San Francisco | San Francisco | $1m–$5m |
| Marina Counseling Center | San Francisco | San Francisco | $1m–$5m |
| Women on the Way Recovery Center | Oakland | Alameda | $1m–$5m |
| Women Organized to Make Abuse Non Existent Inc | San Francisco | San Francisco | $1m–$5m |
| Asian Pacific Partners for Empowerment Advocacy and Leadershp | Pleasant Hill | Contra Costa | $1m–$5m |
| Almaden Valley Counseling Service Inc | San Jose | Santa Clara | $1m–$5m |
| Elpida Residential Programs Inc | San Rafael | Marin | under $1m |
| NAMI San Francisco | San Francisco | San Francisco | under $1m |
| Mobility Matters | Walnut Creek | Contra Costa | under $1m |
| Satya Wellness | Campbell | Santa Clara | under $1m |
| Discovery Counseling Center | Morgan Hill | Santa Clara | under $1m |
| E5 Therapy | Suisun City | Solano | under $1m |
| California Clubhouse | San Mateo | San Mateo | under $1m |
| Addiction Education Society Inc | San Mateo | San Mateo | under $1m |
| Jordan House of Umoja | Pittsburg | Contra Costa | under $1m |
| New Day for Children | Alamo | Contra Costa | under $1m |
| Process Therapy Institute Incorporated | San Jose | Santa Clara | under $1m |
| Blue Oak Therapy Center | Berkeley | Alameda | under $1m |
| Elijahs Mens Home Inc | San Jose | Santa Clara | under $1m |
| Maristan | Pleasanton | Alameda | under $1m |
| Psychotherapy Institute | Berkeley | Alameda | under $1m |
| Center for Creative Growth | Pinole | Contra Costa | under $1m |
| Be the Change in Mental Health | Santa Rosa | Sonoma | under $1m |
| Bridge Restoration Ministry - Napa | Napa | Napa | under $1m |
| Lotus Family Services | San Jose | Santa Clara | under $1m |
| Reprocare | Oakland | Alameda | under $1m |
| La Concordia Wellness Center | Concord | Contra Costa | under $1m |
| Marin Services for Men | San Rafael | Marin | under $1m |
| Center for Early Childhood Connections | Albany | Alameda | under $1m |
| Alpha Pregnancy Center | San Francisco | San Francisco | under $1m |
| Our Roots | Alameda | Alameda | under $1m |
| Sunflower Hill | Livermore | Alameda | under $1m |
| Yuan Tze Ren Xue Center Inc | Orinda | Contra Costa | under $1m |
| North Bay Care Home | Santa Rosa | Sonoma | under $1m |
| Miles Hall Foundation Inc | Walnut Creek | Contra Costa | under $1m |
| Night Ministry | San Francisco | San Francisco | under $1m |
| Positive Communication Practices Inc | Oakland | Alameda | under $1m |
| People Who Care Children Association | Pittsburg | Contra Costa | under $1m |
| Touchstone Counseling Service Inc | Concord | Contra Costa | under $1m |
| Upward Counseling Center | Cupertino | Santa Clara | under $1m |
| Itp International | Corte Madera | Marin | under $1m |
| Blackbird Institute Inc | Oakland | Alameda | under $1m |
| Ark Foundation | Santa Rosa | Sonoma | under $1m |
| Queer Life Space Inc | San Francisco | San Francisco | under $1m |
| Crescent Moon Center | Lafayette | Contra Costa | under $1m |
| Sonrise Equestrian Foundation | Danville | Contra Costa | under $1m |
| Sarcoma Alliance | Mill Valley | Marin | under $1m |
| Mothers Care Support | Petaluma | Marin | under $1m |
| Unity Hall | Fairfield | Solano | under $1m |
| Oak Creek Relational Counseling Center Inc | Oakland | Alameda | under $1m |
| Greenlight Clinic | Greenbrae | Marin | under $1m |
| Psychosocial Foundation | Piedmont | Alameda | under $1m |
| Urban Mentors Network Inc | Oakland | Alameda | under $1m |
| Billy Foundation | Santa Rosa | Sonoma | under $1m |
| Restore Children and Family Services | Sunnyvale | Santa Clara | under $1m |
| Arm of Care Inc | Walnut Creek | Contra Costa | under $1m |
| Children and Families Mental Health Services | Pleasanton | Alameda | under $1m |
| Free Hearts Free Minds | Santa Clara | Santa Clara | under $1m |
| Bay Area Community Counseling | San Francisco | San Francisco | under $1m |
| The California Association of Local Behavioral Health Boards Comm | Napa | Napa | under $1m |
| Soul Centric Empowerment Center | Santa Clara | Santa Clara | under $1m |
| Sonoma County Alano Club | Petaluma | Marin | under $1m |
| Bay Area Trauma Recovery Clinical Services | Berkeley | Alameda | under $1m |
| Rising Circle Foundation | Monte Sereno | Santa Clara | under $1m |
| Avenue Resource Inc | Danville | Contra Costa | under $1m |
| Dem Bois Inc | San Pablo | Contra Costa | under $1m |
| 4c for All | Pleasanton | Alameda | under $1m |
| Institute for Better Health Inc | Santa Rosa | Sonoma | under $1m |
| Providing Easier Access to Care Everywhere | Walnut Creek | Contra Costa | under $1m |
| Kiva Spirit Foundation | Pleasanton | Alameda | under $1m |
| Molly Smiles Foundation Inc | Danville | Contra Costa | under $1m |
| San Francisco Firefighter and Ems Behavioral Health Foundation Inc | San Francisco | San Francisco | under $1m |
| Aarons Gift | Fremont | Alameda | under $1m |
| Northern California Community for Emotionally Focused Therapy | Mill Valley | Marin | under $1m |
| Tri-valley Counseling Center | Livermore | Alameda | under $1m |
| Interfaith Counseling Center of the Bay Area | San Anselmo | Marin | under $1m |
| Institute for Personal Change | Palo Alto | Santa Clara | under $1m |
| Cornerstone Softball Inc | Oakley | Contra Costa | under $1m |
| NAMI Tri-valley | Livermore | Alameda | under $1m |
| Cultivating Emotional Balance Inc | San Jose | Santa Clara | under $1m |
| Exhale an After-abortion Counseling Talkline | San Francisco | San Francisco | under $1m |
| Sammy R Taylor Foundation | Oakland | Alameda | under $1m |
| Hope Oriented Wellness Organization | San Francisco | San Francisco | under $1m |
| Reclaim Foundation | San Francisco | San Francisco | under $1m |
| Breakfree Ministries | San Jose | Santa Clara | under $1m |
| Servicio de Informacion Hispano Integrupal del Noreste de la Bahia | Pittsburg | Contra Costa | under $1m |
| Kingdom Family Resources | San Jose | Santa Clara | under $1m |
| Equestrian Foundation for Mental Health Awareness | Alamo | Contra Costa | under $1m |
| Tobacco Control Local Lead Agency Project Directors Asso of CA | Sonoma | Sonoma | under $1m |
| Community Healing Centers | Novato | Marin | under $1m |
| Norma J Morris Center for Healing From Child Abuse | San Bruno | San Mateo | under $1m |
| A Fighting Chance 4 U | Walnut Creek | Contra Costa | under $1m |
| Asian Outreach Services Inc | San Jose | Santa Clara | under $1m |
| Blue Orchid Project | San Francisco | San Francisco | under $1m |
| A Healing Legacy | San Francisco | San Francisco | none reported |
| A New Day Strtp Inc | San Francisco | San Francisco | none reported |
| A Touch of Hope | Oakland | Alameda | none reported |
| Adolescent Treatment Centers Inc | Oakland | Alameda | none reported |
| Agewise Living Inc | Kentfield | Marin | none reported |
| Alameda Counseling Services | Alameda | Alameda | none reported |
| Ameera Foundation | San Jose | Santa Clara | none reported |
| Art of Healing | San Mateo | San Mateo | none reported |
| Asian American Depression Association | Cupertino | Santa Clara | none reported |
| Authentic Men | Santa Rosa | Sonoma | none reported |
| Awaken Therapy Center | Oakland | Alameda | none reported |
| Awakenings Reentry Program for Women | Oakland | Alameda | none reported |
| Baisaa Inc | Castro Valley | Alameda | none reported |
| Bay Area Center for Psychotherapy | Sebastopol | Sonoma | none reported |
| Bay Area Hearing Voices Network | Berkeley | Alameda | none reported |
| Bay Area Integrative Counseling | Rio Vista | Solano | none reported |
| Bay Area Retreat Committee Inc | Mountain View | Santa Clara | none reported |
| Bay Area Somatic Therapy Center | Fairfax | Marin | none reported |
| Bay Letters | San Ramon | Contra Costa | none reported |
| Believing and Reaching Everyone in the World | San Pablo | Contra Costa | none reported |
| Beloved Wellness Center Inc | San Jose | Santa Clara | none reported |
| Better Because Project Inc | San Francisco | San Francisco | none reported |
| Beyond Hunger Inc | Sonoma | Sonoma | none reported |
| Beyou Behavior Therapy Foundation | Antioch | Contra Costa | none reported |
| Boots Off the Ground | Santa Rosa | Sonoma | none reported |
| Boyhood Shadows Project | San Francisco | San Francisco | none reported |
| Brain Unchained | Fremont | Alameda | none reported |
| Brave Beginnings Counseling Center Inc | San Francisco | San Francisco | none reported |
| California Brainwaves | San Leandro | Alameda | none reported |
| California Mental Health Services Inc | Napa | Napa | none reported |
| California Naturecare Foundation Inc | San Francisco | San Francisco | none reported |
| Caring Advocates | Sausalito | Marin | none reported |
| Charlie Care Inc | San Francisco | San Francisco | none reported |
| Circles Counseling Services | Burlingame | San Mateo | none reported |
| City Embrace Counseling Center Inc | San Francisco | San Francisco | none reported |
| Community of Resource & Resolution | Concord | Contra Costa | none reported |
| Constellations Community Mental Health Collective | Oakland | Alameda | none reported |
| Contra Costa Mental Health Wellness Center | Concord | Contra Costa | none reported |
| Culture Scholar Corporation | San Francisco | San Francisco | none reported |
| Daniel Calazans Legacy | San Francisco | San Francisco | none reported |
| Daughters Recovering After Maternal Abuse | Hayward | Alameda | none reported |
| Discovery House Alumni Association Inc | Martinez | Contra Costa | none reported |
| Disruptive Therapy Collective | San Jose | Santa Clara | none reported |
| Dmddorg | Bel Tiburon | Marin | none reported |
| Dymphna Project | Sonoma | Sonoma | none reported |
| East Bay Power Plant | Oakland | Alameda | none reported |
| Eastfield Ming Quong Inc | Campbell | Santa Clara | none reported |
| Eastside Christian Counseling Inc | Dublin | Alameda | none reported |
| Eating Disorder Recovery Support Edrs Inc | Petaluma | Marin | none reported |
| Ecosoul Foundation Inc | Alameda | Alameda | none reported |
| Elite Healthcare Foundation Inc | Pleasanton | Alameda | none reported |
| Empathink | San Rafael | Marin | none reported |
| Empowering Change Inc | Piedmont | Alameda | none reported |
| Ethiopian Community Center for Social and Behavioral Health Servi | Oakland | Alameda | none reported |
| Famful Foundation | Santa Clara | Santa Clara | none reported |
| Family Sanity | Sonoma | Sonoma | none reported |
| Farsyar Foundation | Diablo | Contra Costa | none reported |
| Flourish Collective Foundation | Menlo Park | San Mateo | none reported |
| Footsteps Forward | Saratoga | Santa Clara | none reported |
| Free Mind Inc | Mill Valley | Marin | none reported |
| Freedom Equine Connection | Dixon | Solano | none reported |
| Gateway for Integrated Consciousness | San Francisco | San Francisco | none reported |
| Globalspeech | San Jose | Santa Clara | none reported |
| Goals Foundation Inc | Cupertino | Santa Clara | none reported |
| Growing With Grace | Oakley | Contra Costa | none reported |
| Guided Warrior | Menlo Park | San Mateo | none reported |
| Habesha Wellness Foundation | Dublin | Alameda | none reported |
| Haciendas del Pueblo | Walnut Creek | Contra Costa | none reported |
| Hand Drawn Hope | Pleasanton | Alameda | none reported |
| Harlem Safe Haven Rehabilitation | San Ramon | Contra Costa | none reported |
| Headspace for Immigrant Teens | Dublin | Alameda | none reported |
| Heal at Last | Bodega | Sonoma | none reported |
| Healing Collectively | San Jose | Santa Clara | none reported |
| Healthy Emotions With Art | Fremont | Alameda | none reported |
| Heart to Heart Peace of Mind Service | Milpitas | Santa Clara | none reported |
| Helping Others Maintain Earth Inc | Palo Alto | Santa Clara | none reported |
| Here With You Therapy | San Francisco | San Francisco | none reported |
| Honor Bound Academy Inc | Sonoma | Sonoma | none reported |
| Hope Hangar Inc | Mountain View | Santa Clara | none reported |
| Hope and Wellbeing | Pleasanton | Alameda | none reported |
| Husbands Out to Wives | Concord | Contra Costa | none reported |
| Impact Therapy | San Mateo | San Mateo | none reported |
| Integrative Healing Collective | Oakland | Alameda | none reported |
| Interception Equals Change | San Francisco | San Francisco | none reported |
| International Association of Eating Disorders Professionals Foundation | San Francisco | San Francisco | none reported |
| Investinmentalhealthorg | Los Gatos | Santa Clara | none reported |
| Invisible Wounds Holistic Center | Napa | Napa | none reported |
| Journey in Life and Living Foundation | San Jose | Santa Clara | none reported |
| Joyner Payne Community Services Inc | San Jose | Santa Clara | none reported |
| Kare Kit | San Jose | Santa Clara | none reported |
| Kk Toto Foundation | San Francisco | San Francisco | none reported |
| Lears Fentanyl Awareness Foundation | Santa Rosa | Sonoma | none reported |
| Life By Design Therapy Collective | Berkeley | Alameda | none reported |
| Life Options and Opportunities Inc | Brentwood | Contra Costa | none reported |
| Lifetime Recovery Services | Novato | Marin | none reported |
| Living Restoratively Dying Peacefully Project | Livermore | Alameda | none reported |
| Logans Light | Novato | Marin | none reported |
| Mackeys Korner Foundation | San Francisco | San Francisco | none reported |
| Maclift Foundation Inc | Vacaville | Solano | none reported |
| Manse Minds Corp | Dublin | Alameda | none reported |
| Marsh Clinics | Oakland | Alameda | none reported |
| Men of Ephesians 5 3 Ministries | Rio Vista | Solano | none reported |
| Metal for Your Mental Health | Redwood City | San Mateo | none reported |
| Mind Lumen | San Francisco | San Francisco | none reported |
| Mind to Mindful | San Rafael | Marin | none reported |
| Mindful Heart Center | Sebastopol | Sonoma | none reported |
| Mnm Project Hope | Vallejo | Solano | none reported |
| Moon Sun Shine Foundation | San Jose | Santa Clara | none reported |
| Morning Star Recovery Ministry | Fremont | Alameda | none reported |
| Multicultural Metamorphosis | Oakland | Alameda | none reported |
| NAMI East Bay | Albany | Alameda | none reported |
| Narratives of Hope | San Francisco | San Francisco | none reported |
| New Way of Life Battered Women Inc | Hayward | Alameda | none reported |
| Not the End | San Ramon | Contra Costa | none reported |
| Ntu Wellness Center | Oakland | Alameda | none reported |
| Oceanflow Collective | Menlo Park | San Mateo | none reported |
| Onmymindfoundation | Foster City | San Mateo | none reported |
| Our Duty - USA | San Carlos | San Mateo | none reported |
| Our Family Corporation | Napa | Napa | none reported |
| Our Hope in Action | Rodeo | Contra Costa | none reported |
| Parents Standing Together | San Francisco | San Francisco | none reported |
| Parkinsons Support Group of Sonoma County | Santa Rosa | Sonoma | none reported |
| Pathway Home Inc | Napa | Napa | none reported |
| Patriots Foundation of California | Livermore | Alameda | none reported |
| Psywork Care | Santa Clara | Santa Clara | none reported |
| Raha | Dublin | Alameda | none reported |
| Reach Fellowship International | Berkeley | Alameda | none reported |
| Recovery Road Online Inc | Vallejo | Solano | none reported |
| Regional Committee of Northern California Co-dependents Anonymous | Santa Clara | Santa Clara | none reported |
| Rescue Our Warriors Inc | Martinez | Contra Costa | none reported |
| Resonance Therapy & Consulting Services Inc | Emeryville | Alameda | none reported |
| Rhnr City Help Inc | San Francisco | San Francisco | none reported |
| Rise Beyond Anorexia | Danville | Contra Costa | none reported |
| Roam Therapy | San Francisco | San Francisco | none reported |
| Roberts House of Restoration | Oakland | Alameda | none reported |
| Root N Renew | El Sobrante | Contra Costa | none reported |
| Safe Spaces Therapy | San Francisco | San Francisco | none reported |
| Sam Anagnostou Foundation | Woodside | San Mateo | none reported |
| Save the Foster | Fremont | Alameda | none reported |
| Saving the Dream Inc Ffa-adoption and Mental Health Services | San Francisco | San Francisco | none reported |
| Second Saturday | Castro Valley | Alameda | none reported |
| Self Reflection Podcast | Alameda | Alameda | none reported |
| Shekonnect | Milpitas | Santa Clara | none reported |
| Singlesandcouplesorg | Fremont | Alameda | none reported |
| Singuclarity | Richmond | Contra Costa | none reported |
| Soul Strides Journey Inc | Menlo Park | San Mateo | none reported |
| Soulfully Foundation | Larkspur | Marin | none reported |
| Soulki Inc | San Francisco | San Francisco | none reported |
| Spectrum Strategies | Walnut Creek | Contra Costa | none reported |
| Starlight Community Treatment Facility Inc | Oakland | Alameda | none reported |
| Suicide Prevention and Awareness Corp | Richmond | Contra Costa | none reported |
| Supporting Mamas | San Jose | Santa Clara | none reported |
| Taarika Foundation | Sunnyvale | Santa Clara | none reported |
| The D Stress Foundation | San Francisco | San Francisco | none reported |
| The Deep Heart | Oakland | Alameda | none reported |
| Trust Community Care | San Jose | Santa Clara | none reported |
| Victorious Woman Rising Foundation | Palo Alto | Santa Clara | none reported |
| Victory Center Inc | Pleasant Hill | Contra Costa | none reported |
| Waiting to Exhale People Thriving to Evolve Corp | San Jose | Santa Clara | none reported |
| Watly Foundation | Palo Alto | Santa Clara | none reported |
| We Are Cornsilk | Los Gatos | Santa Clara | none reported |
| Wearenotalone Inc | Fremont | Alameda | none reported |
| Wellness Education | Campbell | Santa Clara | none reported |
| White Barn Project | Petaluma | Marin | none reported |
| Wikiup Integrated Center Inc | Santa Rosa | Sonoma | none reported |
| Willow Glen Medical Foundation | San Jose | Santa Clara | none reported |
| With Love Consortium | Napa | Napa | none reported |
| Your Strength to Heal | Millbrae | San Mateo | none reported |
| Your Therapy Now Psychology Services a Professional Corporatio | Oakley | Contra Costa | none reported |
| Youth Bar | Berkeley | Alameda | none reported |
| Zestfull Corp | Berkeley | Contra Costa | none reported |
| Olivann | Berkeley | Alameda | none reported |
From the IRS Exempt Organizations master file, California extract, NTEE F30–F79 and F99, mapped to county through the Census ZCTA relationship file. Read 13 August 2026.
What to do with a list this size
How to ask, in the order that saves you cycles.
Your school already holds signed agreements with some of these organizations, and a site on that list is weeks closer than an identical site off it. This page is for reading the market and for finding names your program has not thought of — in that order.
Who signs the site agreement, and how long does approval take? §4980.42(e) puts the agreement on the school. If approval takes a term, a site approved today is a spring placement, not a fall one.
Whether clinical staff include pre-licensed trainees, whether supervision meets the Board’s form, and who the training contact is. An organization that has never held a trainee can still become a site — that is what the written agreement is for.
The employer’s Live Scan has to be stamped before post-degree hours start counting, and the whole trap is avoidable while you are still enrolled. The 90-day rule page walks the four conditions.
Where every figure came from
Sources.
The statutes
The data
- IRS Exempt Organizations Business Master File, California extract — the nonprofit universe, reduced by _dev/nonprofits.py with the classification rule documented in the pass
- Census 2020 ZCTA-to-county relationship file — the ZIP-to-county mapping
- HRSA Data Downloads — health center service delivery sites, aggregated by _dev/hc_orgs.py with every link fetched before publication
- The site’s own 78-program practicum research file — the program clinics
This page lists settings, not openings. No organization here has said it takes students, supervision availability is not a public fact, and the federal and IRS files behind the tables change monthly. Your program’s approval and a written agreement are required before any hours count anywhere on this page. Nothing here is legal or career advice.